<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastDuck &#187; sudoku</title>
	<atom:link href="http://www.fastduck.com/tag/sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastduck.com</link>
	<description>Greatest free online games!</description>
	<lastBuildDate>Thu, 14 May 2015 19:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Slitherlink Fun &#8211; vol 1</title>
		<link>http://www.fastduck.com/slitherlink-fun-vol-1/</link>
		<comments>http://www.fastduck.com/slitherlink-fun-vol-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:51:30 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[slitherlink]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/slitherlink-fun-vol-1/</guid>
		<description><![CDATA[You must connect horizontally or vertically adjacent dots to form a meandering path that forms a single loop, without crossing itself, or branching. The numbers indicate how many lines surround each cell. Empty cells may be surrounded by any number of lines (from 0 to 3). Game is completely controlled by mouse. Click on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You must connect horizontally or vertically adjacent dots to form a meandering path that forms a single loop, without crossing itself, or branching. The numbers indicate how many lines surround each cell. Empty cells may be surrounded by any number of lines (from 0 to 3).</p>
<p>Game is completely controlled by mouse. Click on a segment to insert/delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/slitherlink-fun-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slitherlink Fun &#8211; vol 2</title>
		<link>http://www.fastduck.com/slitherlink-fun-vol-2/</link>
		<comments>http://www.fastduck.com/slitherlink-fun-vol-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:51:25 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[slitherlink]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/slitherlink-fun-vol-2/</guid>
		<description><![CDATA[You must connect horizontally or vertically adjacent dots to form a meandering path that forms a single loop, without crossing itself, or branching. The numbers indicate how many lines surround each cell. Empty cells may be surrounded by any number of lines (from 0 to 3). Game is completely controlled by mouse. Click on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You must connect horizontally or vertically adjacent dots to form a meandering path that forms a single loop, without crossing itself, or branching. The numbers indicate how many lines surround each cell. Empty cells may be surrounded by any number of lines (from 0 to 3).</p>
<p>Game is completely controlled by mouse. Click on a segment to insert/delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/slitherlink-fun-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Sudoku &#8211; vol 1</title>
		<link>http://www.fastduck.com/jigsaw-sudoku-vol-1/</link>
		<comments>http://www.fastduck.com/jigsaw-sudoku-vol-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:49:12 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/jigsaw-sudoku-vol-1/</guid>
		<description><![CDATA[Assign numbers 1 to 9 in the empty boxes so that in each jigsaw area, row and column all numbers from 1 to 9 are present without repetitions.Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Assign numbers 1 to 9 in the empty boxes so that in each jigsaw area, row and column all numbers from 1 to 9 are present without repetitions.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/jigsaw-sudoku-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigsaw Sudoku &#8211; vol 2</title>
		<link>http://www.fastduck.com/jigsaw-sudoku-vol-2/</link>
		<comments>http://www.fastduck.com/jigsaw-sudoku-vol-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:49:07 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/jigsaw-sudoku-vol-2/</guid>
		<description><![CDATA[Assign numbers 1 to 9 in the empty boxes so that in each jigsaw area, row and column all numbers from 1 to 9 are present without repetitions.Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Assign numbers 1 to 9 in the empty boxes so that in each jigsaw area, row and column all numbers from 1 to 9 are present without repetitions.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/jigsaw-sudoku-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Sudoku &#8211; vol 1</title>
		<link>http://www.fastduck.com/killer-sudoku-vol-1/</link>
		<comments>http://www.fastduck.com/killer-sudoku-vol-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:49:03 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/killer-sudoku-vol-1/</guid>
		<description><![CDATA[Assign numbers 1 to 9 in the empty boxes so that in each 3&#215;3 block, row and column all numbers from 1 to 9 are present without repetitions. The dotted lines indicate areas which also contain a non-repeating set of digits. These squares can be added together to produce the sums shown in the clues.Click [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Assign numbers 1 to 9 in the empty boxes so that in each 3&#215;3 block, row and column all numbers from 1 to 9 are present without repetitions. The dotted lines indicate areas which also contain a non-repeating set of digits. These squares can be added together to produce the sums shown in the clues.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/killer-sudoku-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Sudoku &#8211; vol 2</title>
		<link>http://www.fastduck.com/killer-sudoku-vol-2/</link>
		<comments>http://www.fastduck.com/killer-sudoku-vol-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:48:59 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/killer-sudoku-vol-2/</guid>
		<description><![CDATA[Assign numbers 1 to 9 in the empty boxes so that in each 3&#215;3 block, row and column all numbers from 1 to 9 are present without repetitions. The dotted lines indicate areas which also contain a non-repeating set of digits. These squares can be added together to produce the sums shown in the clues.Click [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Assign numbers 1 to 9 in the empty boxes so that in each 3&#215;3 block, row and column all numbers from 1 to 9 are present without repetitions. The dotted lines indicate areas which also contain a non-repeating set of digits. These squares can be added together to produce the sums shown in the clues.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/killer-sudoku-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexa Sudoku &#8211; vol 1</title>
		<link>http://www.fastduck.com/hexa-sudoku-vol-1/</link>
		<comments>http://www.fastduck.com/hexa-sudoku-vol-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:48:56 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/hexa-sudoku-vol-1/</guid>
		<description><![CDATA[Play the sudoku game. The entire table is divided in 16 sections, each of 4&#215;4 boxes. Assign numbers 0 to 15 (a = 10, b = 11, c = 12, d = 13, e = 14, f = 15) in the empty boxes so that in each section, row and column all numbers from 0 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Play the sudoku game. The entire table is divided in 16 sections, each of 4&#215;4 boxes. Assign numbers 0 to 15 (a = 10, b = 11, c = 12, d = 13, e = 14, f = 15) in the empty boxes so that in each section, row and column all numbers from 0 to 15 are present without repetitions.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/hexa-sudoku-vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexa Sudoku &#8211; vol 2</title>
		<link>http://www.fastduck.com/hexa-sudoku-vol-2/</link>
		<comments>http://www.fastduck.com/hexa-sudoku-vol-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:48:50 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/hexa-sudoku-vol-2/</guid>
		<description><![CDATA[Play the sudoku game. The entire table is divided in 16 sections, each of 4&#215;4 boxes. Assign numbers 0 to 15 (a = 10, b = 11, c = 12, d = 13, e = 14, f = 15) in the empty boxes so that in each section, row and column all numbers from 0 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Play the sudoku game. The entire table is divided in 16 sections, each of 4&#215;4 boxes. Assign numbers 0 to 15 (a = 10, b = 11, c = 12, d = 13, e = 14, f = 15) in the empty boxes so that in each section, row and column all numbers from 0 to 15 are present without repetitions.<br />Click on the numbers in the top right part of the screen to select the number. Click on an empty box to write the number. Click on a previous written number to delete it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/hexa-sudoku-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
