<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastDuck &#187; Paint by Numbers</title>
	<atom:link href="http://www.fastduck.com/tag/paint-by-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastduck.com</link>
	<description>Greatest free online games!</description>
	<lastBuildDate>Thu, 14 May 2015 19:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Palm Islands</title>
		<link>http://www.fastduck.com/palm-islands/</link>
		<comments>http://www.fastduck.com/palm-islands/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:54:19 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[japanese puzzles]]></category>
		<category><![CDATA[nurikabe]]></category>
		<category><![CDATA[Paint by Numbers]]></category>
		<category><![CDATA[point and click]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/palm-islands/</guid>
		<description><![CDATA[This logical puzzle game is based on a classical japanese puzzle. Your task is to place on the map green palm islands and sea water cells so that all map followed necessary rules.1. An amount of adjacent island cells is equal to a number you can see in each cell.2. Different islands may  touch each [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This logical puzzle game is based on a classical japanese puzzle. Your task is to place on the map green palm islands and sea water cells so that all map followed necessary rules.<br />1. An amount of adjacent island cells is equal to a number you can see in each cell.<br />2. Different islands may  touch each other only diagonally<br />3. All cells must be or islands or sea cells. No empty cells.. <br />4. All sea cells must be one single connected whole that is from any sea cell you can go to any other sea cell.<br />5. There must not be any square sea cells <br />(2*2 size).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/palm-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonograms</title>
		<link>http://www.fastduck.com/nonograms/</link>
		<comments>http://www.fastduck.com/nonograms/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:35:56 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[griddlers]]></category>
		<category><![CDATA[hanjie]]></category>
		<category><![CDATA[nonogram]]></category>
		<category><![CDATA[Paint by Numbers]]></category>
		<category><![CDATA[Pic-a-Pix]]></category>
		<category><![CDATA[Picross]]></category>
		<category><![CDATA[PrismaPixels]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/nonograms/</guid>
		<description><![CDATA[Japanese Paint by Numbers game. Solve the puzzle and reveal an image. The numbers on top of columns or on the left of the rows indicate how many seried cells of the indicated color there are.]]></description>
				<content:encoded><![CDATA[<p>Japanese Paint by Numbers game. Solve the puzzle and reveal an image. The numbers on top of columns or on the left of the rows indicate how many seried cells of the indicated color there are.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/nonograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
