<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FastDuck &#187; nonogram</title>
	<atom:link href="http://www.fastduck.com/tag/nonogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastduck.com</link>
	<description>Greatest free online games!</description>
	<lastBuildDate>Thu, 14 May 2015 19:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Nonograms</title>
		<link>http://www.fastduck.com/nonograms/</link>
		<comments>http://www.fastduck.com/nonograms/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 17:35:56 +0000</pubDate>
		<dc:creator><![CDATA[FastDuck]]></dc:creator>
				<category><![CDATA[Puzzles]]></category>
		<category><![CDATA[griddlers]]></category>
		<category><![CDATA[hanjie]]></category>
		<category><![CDATA[nonogram]]></category>
		<category><![CDATA[Paint by Numbers]]></category>
		<category><![CDATA[Pic-a-Pix]]></category>
		<category><![CDATA[Picross]]></category>
		<category><![CDATA[PrismaPixels]]></category>

		<guid isPermaLink="false">http://www.fastduck.com/puzzles/nonograms/</guid>
		<description><![CDATA[Japanese Paint by Numbers game. Solve the puzzle and reveal an image. The numbers on top of columns or on the left of the rows indicate how many seried cells of the indicated color there are.]]></description>
				<content:encoded><![CDATA[<p>Japanese Paint by Numbers game. Solve the puzzle and reveal an image. The numbers on top of columns or on the left of the rows indicate how many seried cells of the indicated color there are.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastduck.com/nonograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
